BRC20代币标准是Twitter 用户@domodata创建的比特币实验性可替代代币标准。它利用 JSON 数据的序数铭文来部署代币合约、铸造代币和转移代币。“BRC20”这个名字是对以太坊 ERC20 代币标准的模仿,尽管 BRC20 更简单,并且由于比特币区块链的限制而受到限制。 正如创作者所指出的,BRC20只是一次试验,需要时间去验证。
代幣/銷量 | 代幣 | 24h成交量 | 價格 | 銷量 | 持有人 | ||
---|---|---|---|---|---|---|---|
![]() doge 2059843 | ![]() doge | - - | 0.24 sats $0.0001982 | 2059843 | 27508 | ||
![]() ordi 387115 | ![]() ordi | - - | 125000 sats $103.254 | 387115 | 26578 | ||
![]() tbci 109952 | ![]() tbci | - - | 2.5 sats $0.002064 | 109952 | 25068 | ||
![]() AINN 87858 | ![]() AINN | - - | 580 sats $0.3767 | 87858 | 21020 | ||
![]() rats 1389770 | ![]() rats | - - | 0.035 sats $0.00002892 | 1389770 | 20897 | ||
![]() piin 289802 | ![]() piin | - - | 0.07 sats $0.00005781 | 289802 | 20721 | ||
![]() BTCs 139918 | ![]() BTCs | - - | 888 sats $0.7335 | 139918 | 19651 | ||
![]() BTOC 80250 | ![]() BTOC | - - | 14.5 sats $0.008826 | 80250 | 15348 | ||
![]() core 132949 | ![]() core | - - | 50 sats $0.04129 | 132949 | 14296 | ||
![]() ligo 1175131 | ![]() ligo | - - | 0.0009999 sats $0.0{6}8365 | 1175131 | 12523 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.