token/penjualan | token | volume(24h) | harga | penjualan | holders | ||
---|---|---|---|---|---|---|---|
O ordi - | O ordi | - - | 0.01 TRX $0.002005 | - | 101 | ||
R rekt - | R rekt | - - | 0.0246 TRX $0.004932 | - | 99 | ||
X xpay - | X xpay | - - | 0.000096154 TRX $0.00001928 | - | 98 | ||
T trac - | T trac | - - | 0 TRX $0 | - | 97 | ||
F fuck - | F fuck | - - | 0.0108 TRX $0.002167 | - | 91 | ||
R rotx - | R rotx | - - | 0.00673913 TRX $0.001351 | - | 90 | ||
B btci - | B btci | - - | 5 TRX $1.0024 | - | 84 | ||
W wink - | W wink | - - | 0 TRX $0 | - | 82 | ||
S scam - | S scam | - - | 0 TRX $0 | - | 73 | ||
$ $htx - | $ $htx | - - | 0.001 TRX $0.0002006 | - | 73 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.