token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
SMOL 4 | SMOL | 9.6697 $240.899 | 10 AVAX $249.128 | 4 | 55 | ||
TWO🔥 1 | TWO🔥 | 9.5928 $238.985 | 0.4 AVAX $9.9651 | 1 | 118 | ||
ratel 1 | ratel | 8.5500 $213.004 | 14999 AVAX $373667.08 | 1 | 4616 | ||
RR 1 | RR | 8.1040 $201.895 | 48 AVAX $1195.81 | 1 | 582 | ||
GPT 6 | GPT | 6.9900 $174.140 | 0.698 AVAX $17.389 | 6 | 26 | ||
玩偶小姐姐 4 | 玩偶小姐姐 | 4.0198 $165.719 | 0.000000008 AVAX $0.0{6}3298 | 4 | 65 | ||
AVAV做空 1 | AVAV做空 | 6.0952 $151.849 | 0.297 AVAX $7.3991 | 1 | 117 | ||
AVAS雪崩ceo 1 | AVAS雪崩ceo | 6.0000 $149.476 | 0 AVAX $0 | 1 | 4 | ||
STRC 2 | STRC | 5.6800 $141.504 | 0.00028 AVAX $0.006976 | 2 | 8063 | ||
bull 1 | bull | 5.5267 $137.685 | 0.0002 AVAX $0.004983 | 1 | 46289 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.