全球加密貨幣市值為 $3.35T,較前一交易日上漲 +1.80%。過去24小時的加密貨幣市場總交易量為 $223.18B,較前一交易日下降 -8.14%。比特幣的主導地位目前為 58.20%,較前一交易日下降 -1.19%。
恐懼與貪婪指數
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
- OPAOptionPanda+3.93%
- OVOOVO NFT Platform+4.29%
- P00LSP00LS-4.63%
- PAFPacific+0.56%
- PANDOPando-8.55%
- PIGPig Finance+6.46%
- POPKPOPKON+2.37%
- POTX Protocol-4.79%
- PSUBPsuBi-5.08%
- RANKERRankerDAO+8.56%
- RATIORatio Finance-7.54%
- RDEXOrders.Exchange-5.28%
- REACHReach+0.53%
- REELTReelToken+0.00%
- REKTREKT-2.25%
- RICEDAOSquare Governance Token-3.65%
- RNDXRound X+2.63%
- SCTSuperCells Token+2.88%
- SHIB2Shib2.0-5.63%
- SHIBAIAiShiba+0.6%
幣種 | 價格 | % | 總市值 | 交易量 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.0001039 | +3.93% | -- | $271.44 | -- | ||
$0.001287 | +4.29% | -- | $1.20K | -- | ||
$0.0362 | -4.63% | -- | $6.85K | -- | ||
$0.0001436 | +0.56% | -- | $152.83 | -- | ||
$0.0002576 | -8.55% | -- | $1.13K | -- | ||
$0.00000002079 | +6.46% | -- | $15.93K | -- | ||
$0.000302 | +2.37% | -- | $741.75 | -- | ||
$0.004189 | -4.79% | -- | $340.89 | -- | ||
$0.0000355 | -5.08% | -- | $2.79K | -- | ||
$0.0001787 | +8.56% | -- | $63.72 | -- | ||
$0.000772 | -7.54% | -- | $230.65 | -- | ||
$0.01036 | -5.28% | -- | $19.53K | -- | ||
$0.01506 | +0.53% | -- | $3.56K | -- | ||
$0.009264 | 0.00% | -- | -- | -- | ||
$0.0000000004412 | -2.25% | -- | $2.71K | -- | ||
$0.09056 | -3.65% | -- | $886.46 | -- | ||
$0.00001675 | +2.63% | -- | $4.24 | -- | ||
$0.00107 | +2.88% | -- | $2.35K | -- | ||
$0.000000001136 | -5.63% | -- | $7.39K | -- | ||
$0.00000000000495 | +0.6% | -- | $13.77K | -- |
暫無數據