BeFi Labs PriceBEFI
$0.01182
-1.00%How do you feel about BeFi Labs(BEFI) today?
About BeFi Labs (BEFI)
Contract
0x8b9b952...fc242bd51
Explorers
etherscan.io
Website
befilabs.com
Community
Tags
BeFi Labs (BEFI) Price Trends
Live BeFi Labs (BEFI) Price Update
BeFi Labs price today is $0.01182 with a 24-hour trading volume of $8.32K, and as such BeFi Labs has a market cap of $1.67M, giving it a market dominance of 0.000075%. The BeFi Labs price moved -1.00% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00018 | -1.50% |
24H | -$0.0001193 | -1.00% |
7D | -$0.0007785 | -6.18% |
30D | -$0.006648 | -36.00% |
1Y | -$0.2869 | -96.04% |
Credibility Indicators
BEFI to USD | $0.01 USD |
BEFI to EUR | €0.01 EUR |
BEFI to INR | ₹0.99 INR |
BEFI to IDR | Rp179.31 IDR |
BEFI to CAD | $0.02 CAD |
BEFI to GBP | £0.01 GBP |
BEFI to THB | ฿0.39 THB |
BEFI to RUB | ₽1.09 RUB |
BEFI to BRL | R$0.06 BRL |
BEFI to AED | د.إ0.04 AED |
BEFI to TRY | ₺0.40 TRY |
BEFI to CNY | ¥0.08 CNY |
BEFI to JPY | ¥1.70 JPY |
BEFI to HKD | $0.09 HKD |
Tokenomics
Next Unlock Events
Unlock Rounds
7
Next Unlock
2024-11-12
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Ecosystem Growth | 20.00% | 18.36% | 1.64% |
Private Round | 19.00% | 5.76% | 13.24% |
Marketing | 15.00% | 13.77% | 1.23% |
LBP | 10.00% | 0% | 10.00% |
Liquidity & MM | 10.00% | 2.08% | 7.92% |
Seed | 10.00% | 5.01% | 4.99% |
Team | 10.00% | 10.00% | 0% |
IDO | 6.00% | 0.92% | 5.08% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Ecosystem Growth BEFI 42.00M 20.00% | 42.00M 0% | 2 M | 2024-11-25 1.37% | BEFI 3.45M BEFI 38.54M Mar 25, 2024 Oct 25, 2024 | |
Private Round BEFI 39.90M 19.00% | 39.90M 12% | 1 M | 2024-11-12 0.287% | BEFI 32.59M BEFI 12.09M Mar 25, 2024 Nov 11, 2024 | |
Marketing BEFI 31.50M 15.00% | 31.50M 0% | 2 M | 2024-11-25 1.37% | BEFI 2.58M BEFI 28.91M May 25, 2024 Oct 25, 2024 | |
LBP BEFI 21.00M 10.00% | 21.00M 0% | 0 | -- | -- | BEFI 21.00M BEFI 0 Mar 25, 2024 Mar 25, 2024 |
Liquidity & MM BEFI 21.00M 10.00% | 21.00M 50% | 0 | 2024-11-25 4.167% | BEFI 27.12M BEFI 4.37M Mar 25, 2024 Oct 25, 2024 | |
Seed BEFI 21.00M 10.00% | 21.00M 7% | 2 M | 2024-11-25 7.154% | BEFI 11.95M BEFI 10.51M Mar 25, 2024 Oct 25, 2024 | |
Team BEFI 21.00M 10.00% | 21.00M 0% | 1 Y | 2025-03-25 5.263% | BEFI 0 BEFI 21.00M | |
IDO BEFI 12.60M 6.00% | 12.60M 15% | 1 M | 2024-11-12 0.347% | BEFI 12.56M BEFI 1.92M Mar 25, 2024 Nov 11, 2024 |
Fund Flow
Small Orders
Inflow ($)
7.95K
Outflow ($)
1.42K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0xf203...3f75a4 | 65.13M | 31.02% |
0x6c01...fd2ba7 | 20.33M | 9.68% |
0xe308...33ce7a | 14.19M | 6.76% |
0x89fa...ee6883 | 10.98M | 5.23% |
0x55f0...df556c | 8.36M | 3.98% |
Others | 90.98M | 43.33% |