ZetaChain PrijsZETA
$0.7024
+0.68%How do you feel about ZetaChain(ZETA) today?
Finance
APR
10.52%Type
Current
About ZetaChain (ZETA)
Futures
-
Explorers
explorer.zetachain.com
Website
zetachain.com
ZetaChain (ZETA) Price Trends
Live ZetaChain (ZETA) Price Update
ZetaChain price today is $0.7024 with a 24-hour trading volume of $14.54M, and as such ZetaChain has a market cap of $361.25M, giving it a market dominance of 0.048%. The ZetaChain price moved +0.68% in the last 24 hours.
Time period | Bedrag Wijzigen | % Change |
---|---|---|
1H | +$0.01194 | +1.73% |
24H | +$0.004744 | +0.68% |
7D | +$0.05675 | +8.79% |
30D | +$0.1524 | +27.71% |
1Y | +$0.1501 | +27.19% |
Credibility Indicators
ZETA to USD | $0.69 USD |
ZETA to EUR | €0.61 EUR |
ZETA to INR | ₹57.23 INR |
ZETA to IDR | Rp10391.27 IDR |
ZETA to CAD | $0.93 CAD |
ZETA to GBP | £0.51 GBP |
ZETA to THB | ฿22.59 THB |
ZETA to RUB | ₽63.30 RUB |
ZETA to BRL | R$3.73 BRL |
ZETA to AED | د.إ2.52 AED |
ZETA to TRY | ₺23.38 TRY |
ZETA to CNY | ¥4.83 CNY |
ZETA to JPY | ¥98.64 JPY |
ZETA to HKD | $5.34 HKD |
Team Members
Investors
Nieuws
Tokenomics
Next Unlock Events
Unlock Rounds
7
Next Unlock
2024-12-01
vesting info(Links to official documents)
Toewijzing
Name | Totaal | Geblokkeerd | Ontgrendeld |
---|---|---|---|
Protocol Schatkist | 24.00% | 23.52% | 0.48% |
Kernbijdragers | 22.50% | 17.50% | 5.00% |
Kopers en adviseurs | 16.00% | 12.44% | 3.56% |
Ecosysteem Groeifonds | 12.00% | 10.69% | 1.31% |
Gebruikersgroei Pool | 10.00% | 8.40% | 1.60% |
Validator Incentives | 10.00% | 10.00% | 0% |
Incentives | 5.50% | 4.33% | 1.17% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Samenvatting | Ontgrendeld /Geblokkeerd |
---|---|---|---|---|---|
Protocol Schatkist ZETA 504.00M 24.00% | 504.00M 2% | 11 M | 2025-02-01 2.722% | ZETA 20.16M ZETA 493.92M Feb 1, 2024 Feb 1, 2024 | |
Kernbijdragers ZETA 472.50M 22.50% | 472.50M 0% | 5 M | 2024-12-01 5.555% | ZETA 104.98M ZETA 367.51M Aug 1, 2024 Nov 1, 2024 | |
Kopers en adviseurs ZETA 336.00M 16.00% | 336.00M 0% | 5 M | 2024-12-01 5.555% | ZETA 74.65M ZETA 261.34M Aug 1, 2024 Nov 1, 2024 | |
Ecosysteem Groeifonds ZETA 252.00M 12.00% | 252.00M 1.5% | 5 M | 2024-12-01 2.345% | ZETA 31.19M ZETA 224.58M Feb 1, 2024 Nov 1, 2024 | |
Gebruikersgroei Pool ZETA 210.00M 10.00% | 210.00M 4.5% | 0 | 2024-12-01 2.625% | ZETA 43.05M ZETA 176.40M Feb 1, 2024 Nov 1, 2024 | |
Validator Incentives ZETA 210.00M 10.00% | 210.00M 0% | 0 | -- | -- | ZETA 0 ZETA 210.00M |
Incentives ZETA 115.50M 5.50% | 115.50M 3% | 0 | 2024-12-01 2.021% | ZETA 27.93M ZETA 91.02M Feb 1, 2024 Nov 1, 2024 |
Fund Flow
Small Orders
Inflow ($)
4.32M
Outflow ($)
3.95M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distributie
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0xdead...942069 | 1.50B | 71.43% |
0x0000...8b7c6a | 168.01M | 8.00% |
0x306c...045346 | 113.75M | 5.42% |
0xefee...012c31 | 84.00M | 4.00% |
0xbd4b...7012b9 | 52.50M | 2.50% |
Andere | 181.73M | 8.65% |