Harga BloodLoopBLS
$0.115
+2.90%Bagaimana perasaan Anda tentang BloodLoop(BLS) hari ini?
Tentang BloodLoop (BLS)
Kontrak
0x46b9144...3fadcaf9d
Explorer
snowtrace.io
Situs Web
bloodloop.com
Tren Harga BloodLoop (BLS)
Live Pembaruan Harga BloodLoop (BLS)
Harga BloodLoop hari ini adalah $0.115 dengan volume perdagangan 24 jam $22.37K, dan dengan begitu BloodLoop memiliki kapitalisasi pasar $2.74M, memberikan dominasi pasar sebesar 0.0010%. Harga BloodLoop bergerak +2.90% dalam 24 jam terakhir.
Periode waktu | Ubah jumlah | % Perubahan |
---|---|---|
1H | +$0.0009695 | +0.85% |
24H | +$0.003242 | +2.90% |
7D | -$0.02552 | -18.16% |
30D | -$0.112 | -49.34% |
1Y | -$0.07567 | -39.68% |
BLS tukar ke USD | $0.12 USD |
BLS tukar ke EUR | €0.10 EUR |
BLS tukar ke INR | ₹9.61 INR |
BLS tukar ke IDR | Rp1745.13 IDR |
BLS tukar ke CAD | $0.16 CAD |
BLS tukar ke GBP | £0.09 GBP |
BLS tukar ke THB | ฿3.79 THB |
BLS tukar ke RUB | ₽10.63 RUB |
BLS tukar ke BRL | R$0.63 BRL |
BLS tukar ke AED | د.إ0.42 AED |
BLS tukar ke TRY | ₺3.93 TRY |
BLS tukar ke CNY | ¥0.81 CNY |
BLS tukar ke JPY | ¥16.57 JPY |
BLS tukar ke HKD | $0.90 HKD |
Anggota Tim
Investor
Berita
Tokenomik
Buka Acara Berikutnya
Buka Putaran
14
Buka Berikutnya
2024-12-10
info vesting(Tautan ke dokumen resmi)
Alokasi
Nama | Total | Dikunci | Dibuka Kuncinya |
---|---|---|---|
Imbalan Ekosistem | 23.66% | 22.61% | 1.05% |
Membuat insentif | 16.72% | 14.02% | 2.70% |
Dana Ekosistem | 13.00% | 5.60% | 7.40% |
Pengembangan | 13.00% | 13.00% | 0% |
kelompok | 12.00% | 12.00% | 0% |
Seed Round | 10.39% | 9.35% | 1.04% |
DAO Cadangan | 5.71% | 4.81% | 0.9% |
Putaran Pribadi | 5.04% | 3.89% | 1.15% |
Pemasaran pasar | 4.00% | 4.00% | 0% |
Angel Wheel | 2.29% | 2.18% | 0.11% |
Penasehat | 2.00% | 1.76% | 0.24% |
Penjualan Terbuka | 1.70% | 0.81% | 0.89% |
Komunitas Pribadi | 1.43% | 0.86% | 0.57% |
Mainkan untuk Airdrop | 0.9% | 0% | 0.9% |
KOLs | 0.76% | 0.47% | 0.29% |
Pemegang NFT | 0.4% | 0% | 0.4% |
Vesting Scheule
Putaran | Alokasi Token/Buka TGE | Cliff | Buka Berikutnya | Ringkasan | Dibuka Kuncinya /Dikunci |
---|---|---|---|---|---|
Imbalan Ekosistem BLS 82.81M 23.66% | 82.81M 0% | 4 M | 2024-12-10 2.222% | BLS 3.68M BLS 79.12M Jun 10, 2024 Nov 10, 2024 | |
Membuat insentif BLS 58.52M 16.72% | 58.52M 0% | 1 M | 2024-12-10 3.226% | BLS 9.43M BLS 49.08M Jun 10, 2024 Nov 10, 2024 | |
Dana Ekosistem BLS 45.50M 13.00% | 45.50M 38.46% | 3 M | 2024-12-10 6.154% | BLS 43.39M BLS 19.60M Jun 10, 2024 Nov 10, 2024 | |
Pengembangan BLS -- 13.00% | -- 0% | 0 | -- | -- | BLS 0 BLS 0 |
kelompok BLS 42.00M 12.00% | 42.00M 0% | 1 Y | 2025-06-10 4% | BLS 0 BLS 42.00M Jun 10, 2024 Jun 10, 2024 | |
Seed Round BLS 36.36M 10.39% | 36.36M 5% | 5 M | 2024-12-10 5% | BLS 5.45M BLS 32.72M Jun 10, 2024 Nov 10, 2024 | |
DAO Cadangan BLS 19.98M 5.71% | 19.98M 0% | 3 M | 2024-12-10 5.263% | BLS 3.15M BLS 16.82M Jun 10, 2024 Nov 10, 2024 | |
Putaran Pribadi BLS 17.64M 5.04% | 17.64M 5% | 3 M | 2024-12-10 5.938% | BLS 4.90M BLS 13.61M Jun 10, 2024 Nov 10, 2024 | |
Pemasaran pasar BLS 14.00M 4.00% | 14.00M 0% | 7 M | 2025-01-10 5.263% | BLS 0 BLS 14.00M Jun 10, 2024 Jun 10, 2024 | |
Angel Wheel BLS 8.01M 2.29% | 8.01M 5% | 7 M | 2025-01-10 5% | BLS 801.50K BLS 7.61M Jun 10, 2024 Jun 10, 2024 | |
Penasehat BLS 7.00M 2.00% | 7.00M 0% | 3 M | 2024-12-10 4% | BLS 840.00K BLS 6.16M Jun 10, 2024 Nov 10, 2024 | |
Penjualan Terbuka BLS 5.95M 1.70% | 5.95M 12.5% | 1 M | 2024-12-10 7.955% | BLS 3.85M BLS 2.83M Jun 10, 2024 Nov 10, 2024 | |
Komunitas Pribadi BLS 5.00M 1.43% | 5.00M 5% | 2 M | 2024-12-10 8.636% | BLS 2.22M BLS 3.02M Jun 10, 2024 Nov 10, 2024 | |
Mainkan untuk Airdrop BLS 3.15M 0.9% | 3.15M 33.333% | 0 | -- | BLS 4.19M BLS 31.50 Jun 10, 2024 Aug 10, 2024 | |
KOLs BLS 2.66M 0.76% | 2.66M 10% | 2 M | 2024-12-10 6.923% | BLS 1.26M BLS 1.65M Jun 10, 2024 Nov 10, 2024 | |
Pemegang NFT BLS 1.40M 0.4% | 1.40M 0% | 0 | -- | -- | BLS 1.40M BLS 0 Jun 10, 2024 Jun 10, 2024 |
Memegang Distribusi
5 Alamat Teratas | Qty Holding | Holding (%) |
---|---|---|
0xa5d2...8f0638 | 83.00M | 23.71% |
0xf70d...bd5636 | 57.85M | 16.53% |
0x5f8f...54b27e | 42.00M | 12.00% |
0x651c...9003b3 | 34.88M | 9.97% |
0x6c8c...3da34f | 28.00M | 8.00% |
Lainnya | 104.26M | 29.79% |