Optimism PriceOP
$1.65
-1.64%How do you feel about Optimism(OP) today?
Finance
APR
4.38%Type
Current
APR
3.61%+110.38%Type
Fixed-term
About Optimism (OP)
Contract
0x4200000...000000042
Explorers
optimistic.etherscan.io
Website
app.optimism.io
Community
Optimism (OP) Price Trends
Live Optimism (OP) Price Update
Optimism price today is $1.65 with a 24-hour trading volume of $16.81M, and as such Optimism has a market cap of $2.25B, giving it a market dominance of 0.19%. The Optimism price moved -1.64% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.004347 | -0.26% |
24H | -$0.01209 | -0.72% |
7D | -$0.05941 | -3.44% |
30D | -$0.07877 | -4.51% |
1Y | -$1.45 | -46.52% |
Credibility Indicators
Team Members
Investors
News
Tokenomics
Next Unlock Events
Unlock Rounds
8
Next Unlock
2025-01-21
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Retroactive Public Goods Funding (RetroPGF) | 19.28% | 19.28% | 0% |
Core Contributors | 19.00% | 6.49% | 12.51% |
Sugar Xaddies | 17.00% | 5.71% | 11.29% |
Future Airdrop(s) | 14.00% | 13.77% | 0.23% |
Ecosystem (Unallocated) | 8.80% | 8.80% | 0% |
Ecosystem (Governance Fund) | 5.40% | 4.12% | 1.28% |
Ecosystem (Partner Fund) | 5.40% | 5.40% | 0% |
Ecosystem (Seed Fund) | 5.40% | 5.40% | 0% |
Airdrop #1 | 5.00% | 0% | 5.00% |
Retrodrops | 0.7% | 0% | 0.7% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Retroactive Public Goods Funding (RetroPGF) OP 828.00M 19.28% | 828.00M 0% | 0 | -- | -- | OP 0 OP 828.00M |
Core Contributors OP 816.04M 19.00% | 816.04M 0% | 1 Y | 2025-01-21 0.068% | OP 537.48M OP 278.55M May 30, 2023 Jan 20, 2025 | |
Sugar Xaddies OP 730.14M 17.00% | 730.14M 0% | 1 Y | 2025-01-21 0.069% | OP 484.83M OP 245.31M May 30, 2023 Jan 20, 2025 | |
Future Airdrop(s) OP 601.29M 14.00% | 601.29M 0% | 0 | -- | -- | OP 9.74M OP 591.55M Feb 8, 2023 Feb 8, 2023 |
Ecosystem (Unallocated) OP 377.52M 8.80% | 377.52M 0% | 0 | -- | -- | OP 0 OP 377.52M |
Ecosystem (Governance Fund) OP 231.66M 5.40% | 231.66M 0% | 2 M | -- | OP 55.04M OP 176.61M Jul 7, 2022 May 7, 2023 | |
Ecosystem (Partner Fund) OP 231.66M 5.40% | 231.66M 0% | 0 | -- | -- | OP 0 OP 231.66M |
Ecosystem (Seed Fund) OP 231.66M 5.40% | 231.66M 0% | 0 | -- | -- | OP 0 OP 231.66M |
Airdrop #1 OP 214.74M 5.00% | 214.74M 100% | 0 | -- | OP 214.74M OP 0 May 30, 2022 May 30, 2022 | |
Retrodrops OP 30.00M 0.7% | 30.00M 0% | 0 | -- | -- | OP 29.99M OP 3.00K Mar 19, 2023 Sep 17, 2023 |
Fund Flow
Small Orders
Inflow ($)
77.09M
Outflow ($)
72.55M
Medium Orders
Inflow ($)
606.63K
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--